<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern New Hampshire Services, Inc.</title>
	<atom:link href="http://www.snhs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snhs.org</link>
	<description>The Community Action Agency for Hillsborough County, New Hampshire</description>
	<lastBuildDate>Tue, 15 May 2012 18:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RSVP Fixit Corps receives grant to help local seniors</title>
		<link>http://www.snhs.org/2012/05/15/rsvp-fixit-corps-receives-grant-to-help-local-seniors-2/</link>
		<comments>http://www.snhs.org/2012/05/15/rsvp-fixit-corps-receives-grant-to-help-local-seniors-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:53:23 +0000</pubDate>
		<dc:creator>btodgham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.snhs.org/?p=10866</guid>
		<description><![CDATA[Manchester, NH —Southern New Hampshire Services’ Retired and Senior Volunteer Program (RSVP) Fixit Corps will help seniors 60 years of age or older and persons living with disabilities remain independent in their own homes by addressing the minor maintenance and repair projects that they are unable to do through a grant received from the Home [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester, NH —Southern New Hampshire Services’ Retired and Senior Volunteer Program (RSVP) Fixit Corps will help seniors 60 years of age or older and persons living with disabilities remain independent in their own homes by addressing the minor maintenance and repair projects that they are unable to do through a grant received from the Home Instead Foundation. The grant funds the program in Hillsborough County.</p>
<p>The RSVP Fixit Corps volunteers will be available to respond effectively to requests such as repairing leaky faucets, installing a grab-bar, repair switches, outlets or sockets and other minor requests for home maintenance assistance. All labor is provided free of charge by volunteers; clients are asked only to cover the cost of materials.</p>
<p>The Retired and Senior Volunteer Program is a 39-year-old nationwide organization that provides an organizational framework through which community needs and senior volunteer resources come together to benefit the entire community.</p>
<p>The RSVP Fixit Corps was developed to increase the reach and efficiency of the volunteer home maintenance program by harnessing the volunteer resources available through the RSVP program. The move combines the strengths of two successful and highly regarded programs.</p>
<p>“This funding will allow the Program Coordinator to focus on the recruitment and training of volunteers and with repair requests received from clients. Support provided by the Home Instead Foundation will also allow for the purchase of supplies in those cases when the client is indigent and unable to cover the costs,” said Dee Martin, volunteer services director. SNHS’ RSVP Fixit Corps is one of 13 organizations awarded grant funding from The Home Instead Senior Care Foundation in 2012. The grant from the Home Instead Foundation allows the RSVP Fixit Corps to continue its support of seniors in Hillsborough County communities.</p>
<div id="attachment_10868" class="wp-caption alignright" style="width: 310px"><a href="http://www.snhs.org/wp-content/uploads/2012/05/HISC.Foundation.jpg" rel="lightbox[10866]"><img class="size-medium wp-image-10868" title="HISC.Foundation" src="http://www.snhs.org/wp-content/uploads/2012/05/HISC.Foundation-300x208.jpg" alt="" width="300" height="208" /></a><p class="wp-caption-text">(L-R) Lisa Byrne, Owner, along with Pattie Hayes, Director of Community Relations, present the check for $15,000 to Dee Martin, Volunteer Services Director for the RSVP Fixit Corps.</p></div>
<p>“Our missions are very similar to the RSVP Fixit Corps, as we both help enhance the lives of aging adults and their families,” said Roger H. Baumgart, Executive Director of The Foundation. “We are pleased to provide grant funding to The Retired and Senior Volunteer Program Fixit Corps for making a positive difference in the safety, well-being and independence of seniors,” Baumgart said.</p>
<p>In 1994, Lori and Paul Hogan founded Home Instead Senior Care, an international company of independently owned and operated franchises, to provide non-medical care for seniors. As a means to enhance the lives of older adults, going beyond the scope of this organization, The Home Instead Senior Care Foundation was established in 2003.</p>
<p>The Home Instead Senior Care Foundation has awarded more than 100 grants throughout the United States and Canada since 2004. To learn more about The Foundation, visit <a href="http://www.homeinsteadseniorcarefoundation.org">www.homeinsteadseniorcarefoundation.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snhs.org/2012/05/15/rsvp-fixit-corps-receives-grant-to-help-local-seniors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSVP Fixit Corps receives grant to help local seniors</title>
		<link>http://www.snhs.org/2012/05/15/rsvp-fixit-corps-receives-grant-to-help-local-seniors/</link>
		<comments>http://www.snhs.org/2012/05/15/rsvp-fixit-corps-receives-grant-to-help-local-seniors/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:52:53 +0000</pubDate>
		<dc:creator>btodgham</dc:creator>
				<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.snhs.org/?p=10871</guid>
		<description><![CDATA[MANCHESTER, NH —Southern New Hampshire Services’ Retired and Senior Volunteer Program (RSVP) Fixit Corps will help seniors 60 years of age or older and persons living with disabilities remain independent in their own homes by addressing the minor maintenance and repair projects that they are unable to do through a grant received from the Home [...]]]></description>
			<content:encoded><![CDATA[<p>MANCHESTER, NH —Southern New Hampshire Services’ Retired and  Senior Volunteer Program (RSVP) Fixit Corps will help seniors 60 years  of age or older and persons living with disabilities remain independent  in their own homes by addressing the minor maintenance and repair  projects that they are unable to do through a grant received from the  Home Instead Foundation. The grant funds the program in Hillsborough  County. <a href="http://www.snhs.org/?p=10866">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snhs.org/2012/05/15/rsvp-fixit-corps-receives-grant-to-help-local-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillsborough County Community Gardens spots now available</title>
		<link>http://www.snhs.org/2012/04/27/hillsborough-county-community-gardens-spots-now-available-2/</link>
		<comments>http://www.snhs.org/2012/04/27/hillsborough-county-community-gardens-spots-now-available-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:22:46 +0000</pubDate>
		<dc:creator>btodgham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.snhs.org/?p=10387</guid>
		<description><![CDATA[Southern New Hampshire Services has announced the availability of plots at the Hillsborough County Community Garden in Goffstown. The garden is open to all residents of Hillsborough County who wish to have a garden space. A minimum of 75% of all gardening spaces are reserved for households meeting Federal low-income guidelines. For a donation of [...]]]></description>
			<content:encoded><![CDATA[<p>Southern New Hampshire Services has announced the availability of plots at the Hillsborough County Community Garden in Goffstown.</p>
<p>The garden is open to all residents of Hillsborough County who wish to have a garden space. A minimum of 75% of all gardening spaces are reserved for households meeting Federal low-income guidelines. For a donation of $20, the remaining land is made available to those households exceeding the guidelines, or who fail to file the requested financial information.</p>
<p>Benefits of the program include greater access to fresh local produce, lower grocery bills and an increased sense of community. Generally 40 plots are made available each year.</p>
<p>Valerie Carignan, WIC/SCFP Coordinator coordinates the program for Southern New Hampshire Services. Southern New Hampshire Services manages the garden program through an agreement with the Hillsborough County Board of Commissioners.</p>
<p>Each community gardener accepted into the program receives a 25’ x 25’ rototilled garden plot. Water, seeds, rakes, hoes and other materials needed to maintain the plot must be supplied by the gardener. Produce grown on the plot must be used to increase the amount of nutritional foods available in the gardener’s household; it cannot be sold for profit.</p>
<p>Complete information about the program, including guidelines and the forms needed to apply for the 2012 Hillsborough County Community Garden are located on the Southern New Hampshire Services website (www.snhs.org) in the Health, Food &amp; Nutrition section under the “Programs” tab.</p>
<p>Applications for plots will be accepted until all spaces have been allocated.</p>
<p>Those interested in the program can also contact Valerie Carignan at 603-668-8010 x 6042 or by email at vcarignan@snhs.org.</p>
<p><a href="http://www.snhs.org/programs/health-food-nutrition/community-gardens/">Information about the Community Garden Program is posted on Southern New Hampshire Services&#8217; website. Click here to access this information on the web.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snhs.org/2012/04/27/hillsborough-county-community-gardens-spots-now-available-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillsborough County Community Gardens spots now available</title>
		<link>http://www.snhs.org/2012/04/27/hillsborough-county-community-gardens-spots-now-available/</link>
		<comments>http://www.snhs.org/2012/04/27/hillsborough-county-community-gardens-spots-now-available/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:22:28 +0000</pubDate>
		<dc:creator>btodgham</dc:creator>
				<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.snhs.org/?p=10390</guid>
		<description><![CDATA[Southern New Hampshire Services has announced the availability of plots at the Hillsborough County Community Garden in Goffstown. The garden is open to all residents of Hillsborough County who wish to have a garden space. A minimum of 75% of all gardening spaces are reserved for households meeting Federal low-income guidelines. For a donation of [...]]]></description>
			<content:encoded><![CDATA[<p>Southern New Hampshire Services has announced the availability of  plots at the Hillsborough County Community Garden in Goffstown. The garden is open to all residents of Hillsborough County who wish  to have a garden space. A minimum of 75% of all gardening spaces are  reserved for households meeting Federal low-income guidelines. For a  donation of $20, the remaining land is made available to those  households exceeding the guidelines, or who fail to file the requested  financial information. <a href="http://www.snhs.org/?p=10387">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snhs.org/2012/04/27/hillsborough-county-community-gardens-spots-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;What to ask your pharmacist&#8217; Seniors Count workshop topic</title>
		<link>http://www.snhs.org/2012/04/09/what-to-ask-your-pharmacist-seniors-count-workshop-topic/</link>
		<comments>http://www.snhs.org/2012/04/09/what-to-ask-your-pharmacist-seniors-count-workshop-topic/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:21:40 +0000</pubDate>
		<dc:creator>btodgham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.snhs.org/?p=10210</guid>
		<description><![CDATA[NASHUA – Your pharmacist is an important part of your healthcare team. He or she can answer many of the questions you may have about the medications and supplements you take. Knowing what questions to ask your pharmacist is critical to your continued good health. Area seniors interested in learning more about what questions to [...]]]></description>
			<content:encoded><![CDATA[<p>NASHUA – Your pharmacist is an important part of your healthcare team. He or she can answer many of the questions you may have about the medications and supplements you take.</p>
<p>Knowing what questions to ask your pharmacist is critical to your continued good health. Area seniors interested in learning more about what questions to ask – and how to use the information gained – can learn more at the Seniors Count-Nashua workshop scheduled for Monday, May 14 at the Nashua Senior Activity Center.</p>
<p>Kerri Vallante, Pharm D is the workshop presenter. She is the Pharmacy Manager at the Walgreens located on Main Street in Nashua. In addition to sharing information on what you can learn from your pharmacist, Vallente will also offer information about how to safely dispose of medications you are no longer taking.</p>
<p>Those attending the workshop are invited to bring a “brown bag” containing the current medications and supplements they are taking to receive more individualized information and answers to their questions.</p>
<p><a href="http://www.snhs.org/wp-content/uploads/2012/04/051412_PHARMACIST_TV.gif" rel="lightbox[10210]"><img class="alignright size-medium wp-image-10212" title="051412_PHARMACIST_TV" src="http://www.snhs.org/wp-content/uploads/2012/04/051412_PHARMACIST_TV-300x225.gif" alt="" width="300" height="225" /></a></p>
<p>The workshop will begin at 1:00pm. The Senior Activity Center is located at 70 Temple St. in Nashua.</p>
<p>Advance registration for the workshop is requested. Please call Beth Todgham, Seniors Count-Nashua facilitator for Southern New Hampshire Services at (603) 889-3440 x 629 for more information.</p>
<p>Workshop participants can come early to enjoy lunch offered by St. Joseph Community Services (Meals on Wheels) in the cafeteria at the Nashua Senior Activity Center. A $2 donation is requested for diners age 60 and over; the price is slightly higher for those under 60. Pre-registration for lunch is required. Call Steve, SJCS site manager, at 882-2106 to reserve your lunch. Lunch is served from 11:45am to 12:45pm.</p>
<p>The workshop is one of a series of free programs offered monthly at the Senior Activity Center by Seniors Count-Nashua. The workshops provide area residents with information on resources available in the community as they age.</p>
<p>Past workshops have included topics on senior fraud and identity theft, senior driving issues, gizmos and gadgets to stay safe in your home, clutter control and understanding what a loved one with dementia is experiencing. All programs have been filmed by Nashua’ Education Channel 99. Programs are broadcast Mondays at 1:00pm and can be viewed on-line at http://nashua.ezstream.com.</p>
<p>Southern New Hampshire Services, ServiceLink Resource Center, the Nashua Public Library, and the New Hampshire Department of Health and Human Services-Bureau of Elderly and Adult Services provide additional support for the workshops.</p>
<p><a href="http://www.snhs.org/wp-content/uploads/2012/04/051412_PRESCRIPTIONS.pdf">Click here for a copy of the workshop flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snhs.org/2012/04/09/what-to-ask-your-pharmacist-seniors-count-workshop-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Questions to Ask Your Pharmacist&#8217; senior workshop scheduled</title>
		<link>http://www.snhs.org/2012/04/09/questions-to-ask-your-pharmacist-senior-workshop-scheduled/</link>
		<comments>http://www.snhs.org/2012/04/09/questions-to-ask-your-pharmacist-senior-workshop-scheduled/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:21:22 +0000</pubDate>
		<dc:creator>btodgham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snhs.org/?p=10216</guid>
		<description><![CDATA[NASHUA – Your pharmacist is an important part of your healthcare team. He or she can answer many of the questions you may have about the medications and supplements you take. Knowing what questions to ask your pharmacist is critical to your continued good health. Area seniors interested in learning more about what questions to [...]]]></description>
			<content:encoded><![CDATA[<p>NASHUA – Your pharmacist is an important part of your healthcare  team. He or she can answer many of the questions you may have about the  medications and supplements you take. Knowing what questions to ask your pharmacist is critical to your  continued good health. Area seniors interested in learning more about  what questions to ask – and how to use the information gained – can  learn more at the Seniors Count-Nashua workshop scheduled for Monday,  May 14 at the Nashua Senior Activity Center. <a href="http://www.snhs.org/?p=10210../?p=9807">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snhs.org/2012/04/09/questions-to-ask-your-pharmacist-senior-workshop-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refugee program promises farm stand with a difference</title>
		<link>http://www.snhs.org/2012/03/30/refugee-program-promises-farm-stand-with-a-difference/</link>
		<comments>http://www.snhs.org/2012/03/30/refugee-program-promises-farm-stand-with-a-difference/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:19:44 +0000</pubDate>
		<dc:creator>btodgham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.snhs.org/?p=10042</guid>
		<description><![CDATA[By MARK HAYWARD New Hampshire Union Leader MANCHESTER &#8211; ONE OF THE emblems of rural New Hampshire — the roadside farm stand — will be appearing in Manchester and Derry this summer, with a few notable variations. While the standard fare of tomatoes, lettuce and cucumbers will be available, customers will also have their pick [...]]]></description>
			<content:encoded><![CDATA[<p>By MARK HAYWARD<br />
New Hampshire Union Leader</p>
<p>MANCHESTER &#8211; ONE OF THE emblems of rural New Hampshire — the roadside farm stand — will be appearing in Manchester and Derry this summer, with a few notable variations.</p>
<p>While the standard fare of tomatoes, lettuce and cucumbers will be available, customers will also have their pick of unfamiliar crops such as collard greens, okra, molokia and bittermelon.</p>
<p>And the person selling the goods may have a skin tone different from that of most sun-starved New Englanders.</p>
<p>After five years of growing crops at a 7-acre plot in Dunbarton, refugees will be opening farm stands to sell the produce they grow locally. Officials with the program said it’s the next logical expansion of efforts to keep refugees , many of whom grew up in farm communities, connected to the soil.</p>
<p>“It will be a benefit for both the growers and the public,”said Mukhtar Idhow, executive director of the Manchester-based Organization forRefugee and Immigrant Success.</p>
<p>His organization has received grants under the U.S. Agriculture Department’s National Immigrant Farming Initiative to reconnect refugeesand immigrants, most of whom live in urban areas, with their farming culture.</p>
<p>The marketing effort is funded by a two-year, $75,000 Agriculture Department grant.</p>
<p>The grant will allow farm stand machines to process payments from debit cards, as well as electronic bank transfer cards used in the food stamp and Women, Infants and Children nutrition program.</p>
<p>The site for one farm stand has already been chosen — the Southern New Hampshire Services warehouse on Pine Street. Organizers are in discussion with Manchester housing authorities to open another at Elmwood Gardens.</p>
<p>An area has been identified in Derry, and another must be found in Manchester, Idhow said.</p>
<p>In the meantime, the farmers plan to have a stand at the Manchester farmers market this year. And a community-supported agriculture program that had 15 customers last year will expand to 50 this year.</p>
<p>Idhow said Somali Butus, Bhutanese and Congolese are most heavily involved in the effort, although it is open to anyone.</p>
<p>Five years ago, it started with eight participants; last year 25 were involved. This winter 60 took training, and Idhow expects to have 40 producers on the farm this year.</p>
<p>In fact, he is adding 5 more acres to the effort. In the coming weeks, he will parcel out plots to program participants. Those who are new will likely get a quarter-acre, which can generate $5,000 in produce if managed correctly, said Amy Carrington, a consultant working with ORIS.</p>
<p>Participants with more experience can manage up to an acre.</p>
<p>The Agriculture Department has provided $153,000 in grants for food production. It can help share the cost of farm tools and some seed purchases, and it keeps a full-time production specialist — Anthony Munene, a Kenyan with experience in farming — on the farm.</p>
<p>But some expenses it won’t cover, such as transportation to and from the farm. Part of running a farm is getting the product to market, Carrington said.</p>
<p>“We’re pretty clear. Our program is not a community garden; it’s a business,” she said.</p>
<p>This will be the second year at the farm for Laxmi Mishra, a 57-year-old Bhutanese who moved to the United States from a refugee camp in Nepal in 2009.</p>
<p>In Bhutan, Mishra owned a 35-acre farm where he grew cotton, oranges, rice, grain and had cattle, he said through Dukula Mishra, his daughter and translator. There, the tropical climate allowed for crops to be grown year-round.</p>
<p>ORIS helped him learn about seasonal agriculture, and Mishra is now searching for seed for bittermelon, which he grew in Bhutan.</p>
<p>“He really enjoyed the farming in the U.S.,” Dukula Mishra said. “He wanted to do more, but because of his language barrier he is held back.”</p>
<p>Reprinted with permission<br />
<strong>Union Leader Corporation</strong><br />
Wednesday, March 21, 2012<br />
<a href="http://www.unionleader.com">www.unionleader.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snhs.org/2012/03/30/refugee-program-promises-farm-stand-with-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refugee program promises farm stand with a difference</title>
		<link>http://www.snhs.org/2012/03/30/refugee-program-promised-farm-stand-with-a-difference/</link>
		<comments>http://www.snhs.org/2012/03/30/refugee-program-promised-farm-stand-with-a-difference/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:19:30 +0000</pubDate>
		<dc:creator>btodgham</dc:creator>
				<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.snhs.org/?p=10046</guid>
		<description><![CDATA[MANCHESTER &#8211; One of the emblems of rural New Hampshire — the roadside farm stand — will be appearing in Manchester and Derry this summer, with a few notable variations. While the standard fare of tomatoes, lettuce and cucumbers will be available, customers will also have their pick of unfamiliar crops such as collard greens, [...]]]></description>
			<content:encoded><![CDATA[<p>MANCHESTER &#8211; One of the emblems of rural New Hampshire — the roadside  farm stand — will be appearing in Manchester and Derry this summer,  with a few notable variations. While the standard fare of tomatoes, lettuce and cucumbers will be  available, customers will also have their pick of unfamiliar crops such  as collard greens, okra, molokia and bittermelon. <em>(Reprinted with permission. Union Leader, Wednesday, March 21, 2012)</em> <a href="../?p=10042">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snhs.org/2012/03/30/refugee-program-promised-farm-stand-with-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Count workshop covers how debt collection, tax relief and foreclosure effect seniors</title>
		<link>http://www.snhs.org/2012/03/13/seniors-count-workshop-covers-how-debt-collection-tax-relief-and-foreclosure-effect-seniors-2/</link>
		<comments>http://www.snhs.org/2012/03/13/seniors-count-workshop-covers-how-debt-collection-tax-relief-and-foreclosure-effect-seniors-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:49:57 +0000</pubDate>
		<dc:creator>btodgham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.snhs.org/?p=9807</guid>
		<description><![CDATA[NASHUA – Legal issues related to seniors is the topic for the next Seniors Count-Nashua workshop, scheduled for Monday, April 9 at the Nashua Senior Activity Center. A number of topics will be covered, including: Debt Collection and Harassment. Everyone has the right to stop phone calls and other communications from debt collectors. Workshop attendees [...]]]></description>
			<content:encoded><![CDATA[<p>NASHUA – Legal issues related to seniors is the topic for the next Seniors Count-Nashua workshop, scheduled for Monday, April 9 at the Nashua Senior Activity Center.</p>
<p>A number of topics will be covered, including:</p>
<p><strong>Debt Collection and Harassment.</strong> Everyone has the right to stop phone calls and other communications from debt collectors. Workshop attendees will learn how to deal with this nuisance and find out if they have “protected income” that is exempt from collection if they are sued on a debt.</p>
<p><strong>Property Taxes.</strong> Under New Hampshire law, senior homeowners may be eligible for a property tax abatement, exemption and/or deferral depending on individual circumstances. The workshop will offer information on how to know if you are getting the relief you are entitled to.</p>
<p><strong>Foreclosures.</strong> The workshop will present information on how foreclosures happen in New Hampshire, what the process is and alternatives that exist to foreclosure.</p>
<p><a href="http://www.snhs.org/wp-content/uploads/2012/03/040912_LEGAL_EMAIL-SLIDE.gif" rel="lightbox[9807]"><img class="alignright size-medium wp-image-9810" title="040912_LEGAL_EMAIL-SLIDE" src="http://www.snhs.org/wp-content/uploads/2012/03/040912_LEGAL_EMAIL-SLIDE-300x225.gif" alt="" width="300" height="225" /></a></p>
<p>Candace Cappio-Gebhart, paralegal with New Hampshire Legal Assistance, is workshop presenter.</p>
<p>The workshop will begin at 1:00pm. The Senior Activity Center is located at 70 Temple St. in Nashua.</p>
<p>Advance registration for the workshop is requested. Please call Beth Todgham, Seniors Count-Nashua facilitator for Southern New Hampshire Services at (603) 889-3440 x 629 for more information.</p>
<p>Workshop participants can come early to enjoy lunch offered by St. Joseph Community Services (Meals on Wheels) in the cafeteria at the Nashua Senior Activity Center. A $2 donation is requested for diners age 60 and over; the price is slightly higher for those under 60. Pre-registration for lunch is required. Call Steve, SJCS site manager, at 882-2106 to reserve your lunch. Lunch is served from 11:45am to 12:45pm.</p>
<p>The workshop is one of a series of free programs offered monthly at the Senior Activity Center by Seniors Count-Nashua. The workshops provide area residents with information on resources available in the community as they age.</p>
<p>Past workshops have included topics on senior fraud and identity theft, senior driving issues, gizmos and gadgets to stay safe in your home, clutter control and understanding what a loved one with dementia is experiencing. All programs have been filmed by Nashua’ Education Channel 99. Programs are broadcast Mondays at 1:00pm and can be viewed on-line at http://nashua.ezstream.com.</p>
<p>Southern New Hampshire Services, ServiceLink Resource Center, the Nashua Public Library, and the New Hampshire Department of Health and Human Services-Bureau of Elderly and Adult Services provide additional support for the workshops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snhs.org/2012/03/13/seniors-count-workshop-covers-how-debt-collection-tax-relief-and-foreclosure-effect-seniors-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Count workshop covers how debt collection, tax relief and foreclosure effect seniors</title>
		<link>http://www.snhs.org/2012/03/13/seniors-count-workshop-covers-how-debt-collection-tax-relief-and-foreclosure-effect-seniors/</link>
		<comments>http://www.snhs.org/2012/03/13/seniors-count-workshop-covers-how-debt-collection-tax-relief-and-foreclosure-effect-seniors/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:47:26 +0000</pubDate>
		<dc:creator>btodgham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.snhs.org/?p=9815</guid>
		<description><![CDATA[Legal issues related to seniors is the topic for the next Seniors Count-Nashua workshop, scheduled for Monday, April 9 at the Nashua Senior Activity Center. A number of topics will be covered, including debt collection, tax relief and foreclosure. Read More]]></description>
			<content:encoded><![CDATA[<p>Legal issues related to seniors is the topic for the next Seniors Count-Nashua workshop, scheduled for Monday, April 9 at the Nashua Senior Activity Center. A number of topics will be covered, including debt collection, tax relief and foreclosure. <a href="http://www.snhs.org/?p=9807">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snhs.org/2012/03/13/seniors-count-workshop-covers-how-debt-collection-tax-relief-and-foreclosure-effect-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
